Don't call it a comeback! It is beginning to look like last week was some sort of fluke because a 5-lb loss this week is unusual. Within the context of my overall weight loss trend, however, it's all in line. I checked my weight 4 different times (standing in different ways) to confirm that the scale wasn't wrong! This is an exciting weigh-in for me; I will post about that later.
This weigh-in was 161.5 lbs, down 5.0 lbs from Monday's reading of 166.5 lbs. I am now 16.5 pounds above my target weight.
Total weight lost: 18.5 lbs (10.3% of my body weight). At my target weight I will have lost nearly 20% of my body weight. I am currently at 52.86% of my goal.
My new BMI calculation is 26.06, which is an increase of 0.32 from last reading. My total BMI decrease is 2.99 kg/m2 At my target weight my BMI will be 23.4. At that point, new fitness goals will be set; but for now I am focusing on this goal.
Progress thus far:
01.01.2009 / 180.0 lbs (-0.0) / 29.05 BMI (-0.00) / 0.0 mi biked
01.05.2009 / 176.5 lbs (-3.5) / 28.48 BMI (-0.57) / 9.9 mi biked
01.08.2009 / 174.5 lbs (-2.0) / 28.16 BMI (-0.32) / 23.9 mi biked
01.12.2009 / 173.0 lbs (-1.5) / 27.92 BMI (-0.24) / 42.1 mi biked
01.15.2009 / 172.5 lbs (-0.5) / 27.84 BMI (-0.08) / 47.5 mi biked
01.19.2009 / 170.0 lbs (-2.5) / 27.44 BMI (-0.40) / 37.3 mi biked
01.22.2009 / 169.0 lbs (-1.0) / 27.27 BMI (-0.16) / 39.1 mi biked
01.26.2009 / 166.5 lbs (-2.5) / 26.87 BMI (-0.40) / 34.0 mi biked, 9 mi walked
01.29.2009 / 164.5 lbs (-2.0) / 26.55 BMI (-0.32) / 43.0 mi biked, 8.4 mi walked
02.02.2009 / 166.5 lbs (+2.0) / 26.87 BMI (+0.32) / 43.5 mi biked, 2.5 mi walked
02.05.2009 / 161.5 lbs (-5.0) / 26.06 BMI (-0.81) / 80.2 mi biked, 5.1 mi walked
Labels: progress
0 comments:
Subscribe to:
Post Comments (Atom)