Another week, another shitty weigh-in. I need to re-gain my momentum, but it's hard. If this were a week where I had been downing cheeseburgers, soda and ice cream every day I would understand what I did and how I got here. I'm eating the same as I always have, tried to work out a little, and it doesn't seem to be working anymore. I know that part of my problem is that I'm not exercising enough and I need to come to terms with the fact that my body will never allow me to rest - the idea that I will be able to even maintain my current weight without what seems like constant physical activity is a fantasy. My laziness has cost me two months worth of progress and that is beyond depressing.
Kerri and I have decided that we are going to make a better effort in taking our nightly walks, and I'm going to get back on the bike. I'm going to really make sure my diet is in line with what it should be, and get more exercise when I have time before and after work.
If you have made mistakes, there is always another chance for you. You may have a fresh start any moment you choose, for this thing we call 'failure' is not the falling down, but the staying down.- Mary Pickford
Finish each day and be done with it. You have done what you could. Some blunders and absurdities no doubt crept in, forget them as soon as you can. Tomorrow is a new day, you shall begin it well.- Ralph Waldo Emerson
This weigh-in was 158.5 lbs, up .5 pounds from last week's reading of 158 lbs. I am now 13.5 pounds above my target weight.
Total weight lost: 21.5 lbs (11.94% of my body weight). At my target weight I will have lost nearly 20% of my body weight. I am currently at 61.43% of my goal.
My new BMI calculation is 25.58, which is an increase of 0.08 from last reading. My total BMI decrease is 3.47 kg/m2 At my target weight my BMI will be 23.4. At that point, new fitness goals will be set; but for now I am focusing on this goal.
Progress thus far:
01.01.2009 / 180.0 lbs (-0.0) / 29.05 BMI (-0.00) / 0.0 mi biked
01.05.2009 / 176.5 lbs (-3.5) / 28.48 BMI (-0.57) / 9.9 mi biked
01.08.2009 / 174.5 lbs (-2.0) / 28.16 BMI (-0.32) / 23.9 mi biked
01.12.2009 / 173.0 lbs (-1.5) / 27.92 BMI (-0.24) / 42.1 mi biked
01.15.2009 / 172.5 lbs (-0.5) / 27.84 BMI (-0.08) / 47.5 mi biked
01.19.2009 / 170.0 lbs (-2.5) / 27.44 BMI (-0.40) / 37.3 mi biked
01.22.2009 / 169.0 lbs (-1.0) / 27.27 BMI (-0.16) / 39.1 mi biked
01.26.2009 / 166.5 lbs (-2.5) / 26.87 BMI (-0.40) / 34.0 mi biked, 9 mi walked
01.29.2009 / 164.5 lbs (-2.0) / 26.55 BMI (-0.32) / 43.0 mi biked, 8.4 mi walked
02.02.2009 / 166.5 lbs (+2.0) / 26.87 BMI (+0.32) / 43.5 mi biked, 2.5 mi walked
02.05.2009 / 161.5 lbs (-5.0) / 26.06 BMI (-0.81) / 80.2 mi biked, 5.1 mi walked
02.09.2009 / 164.0 lbs (+2.5) / 26.47 BMI (+0.40) / 71.0 mi biked, 7.5 mi walked
02.16.2009 / 163.0 lbs (-1.0) / 26.31 BMI (-0.16) / 65.5 mi biked, 6.1 mi walked
02.23.2009 / 159.5 lbs (-3.5) / 25.74 BMI (-0.56) / 87.7 mi biked
03.02.2009 / 160.0 lbs (+0.5) / 25.82 BMI (+0.08) / 99.8 mi biked
03.09.2009 / 159.5 lbs (-0.5) / 25.74 BMI (-0.08) / 46.6 mi biked, 1.5 mi walked
03.16.2009 / 158.5 lbs (-1.0) / 25.58 BMI (-0.16) / 77.5 mi biked, 5.6 mi walked
03.23.2009 / 157.0 lbs (-1.5) / 25.34 BMI (-0.24) / 102.0 mi biked, 5.1 mi walked
03.30.2009 / 157.0 lbs (-0.0) / 25.34 BMI (-0.00) / 26.2 mi biked, 5.0 mi walked
04.06.2009 / 157.5 lbs (+0.5) / 25.42 BMI (+0.08) / 33.2 mi biked, 5.0 mi walked
04.13.2009 / 156.5 lbs (-1.0) / 25.26 BMI (-0.16) / 41.9 mi biked, 1.0 mi ran
04.20.2009 / 154.5 lbs (-2.0) / 24.93 BMI (-0.32) / 0 mi biked, 0 mi walked
04.27.2009 / 154.0 lbs (-0.5) / 24.85 BMI (-0.08) / 103 mi biked, 0 mi walked
05.04.2009 / 158.0 lbs (+4.0) / 25.50 BMI (+0.65) / 0 mi biked, 0 mi walked
05.11.2009 / 158.5 lbs (+0.5) / 25.58 BMI (+0.08) / 0 mi biked, 4 mi ran
Labels: progress