I am happy to report that this week saw the largest amount of weight lost in three months. I am still a full pound over my lowest weight, but I've finally gained back most of the ground that I lost from my crappy two weeks earlier this month. It seems that tracking my calories using FitDay has done well for me, as I've had an average caloric deficit of 635 calories or so this week. Last week I had a deficit of about 345, so this is a better week. I don't think it would be safe or helpful to have a larger deficit than 635, so I think this should be easily sustainable.
In addition to the calorie counting, I have kept up with the exercise. I am currently on a 6-day streak of having a high intensity bike ride every morning. It's only 4.5 miles, but I continue to work on improving my time and it's a really exhilarating way to burn 250 calories.
This weigh-in was 155.0 lbs, down 2.5 lbs from last week's reading of 157.5 lbs. I am now 10 pounds above my target weight.
Total weight lost: 25 lbs (13.89% of my body weight). At my target weight I will have lost nearly 20% of my body weight. I am currently at 71.43% of my goal.
My new BMI calculation is 25.01, which is a decrease of 0.40 from last reading. My total BMI decrease is 4.03 kg/m2. At my target weight my BMI will be 23.4. At that point, new fitness goals will be set; but for now I am focusing on this goal.
Progress thus far:
01.01.2009 / 180.0 lbs (-0.0) / 29.05 BMI (-0.00) / 0.0 mi biked
01.05.2009 / 176.5 lbs (-3.5) / 28.48 BMI (-0.57) / 9.9 mi biked
01.08.2009 / 174.5 lbs (-2.0) / 28.16 BMI (-0.32) / 23.9 mi biked
01.12.2009 / 173.0 lbs (-1.5) / 27.92 BMI (-0.24) / 42.1 mi biked
01.15.2009 / 172.5 lbs (-0.5) / 27.84 BMI (-0.08) / 47.5 mi biked
01.19.2009 / 170.0 lbs (-2.5) / 27.44 BMI (-0.40) / 37.3 mi biked
01.22.2009 / 169.0 lbs (-1.0) / 27.27 BMI (-0.16) / 39.1 mi biked
01.26.2009 / 166.5 lbs (-2.5) / 26.87 BMI (-0.40) / 34.0 mi biked, 9 mi walked
01.29.2009 / 164.5 lbs (-2.0) / 26.55 BMI (-0.32) / 43.0 mi biked, 8.4 mi walked
02.02.2009 / 166.5 lbs (+2.0) / 26.87 BMI (+0.32) / 43.5 mi biked, 2.5 mi walked
02.05.2009 / 161.5 lbs (-5.0) / 26.06 BMI (-0.81) / 80.2 mi biked, 5.1 mi walked
02.09.2009 / 164.0 lbs (+2.5) / 26.47 BMI (+0.40) / 71.0 mi biked, 7.5 mi walked
02.16.2009 / 163.0 lbs (-1.0) / 26.31 BMI (-0.16) / 65.5 mi biked, 6.1 mi walked
02.23.2009 / 159.5 lbs (-3.5) / 25.74 BMI (-0.56) / 87.7 mi biked
03.02.2009 / 160.0 lbs (+0.5) / 25.82 BMI (+0.08) / 99.8 mi biked
03.09.2009 / 159.5 lbs (-0.5) / 25.74 BMI (-0.08) / 46.6 mi biked, 1.5 mi walked
03.16.2009 / 158.5 lbs (-1.0) / 25.58 BMI (-0.16) / 77.5 mi biked, 5.6 mi walked
03.23.2009 / 157.0 lbs (-1.5) / 25.34 BMI (-0.24) / 102.0 mi biked, 5.1 mi walked
03.30.2009 / 157.0 lbs (-0.0) / 25.34 BMI (-0.00) / 26.2 mi biked, 5.0 mi walked
04.06.2009 / 157.5 lbs (+0.5) / 25.42 BMI (+0.08) / 33.2 mi biked, 5.0 mi walked
04.13.2009 / 156.5 lbs (-1.0) / 25.26 BMI (-0.16) / 41.9 mi biked, 1.0 mi ran
04.20.2009 / 154.5 lbs (-2.0) / 24.93 BMI (-0.32) / 0 mi biked, 0 mi walked
04.27.2009 / 154.0 lbs (-0.5) / 24.85 BMI (-0.08) / 103 mi biked, 0 mi walked
05.04.2009 / 158.0 lbs (+4.0) / 25.50 BMI (+0.65) / 0 mi biked, 0 mi walked
05.11.2009 / 158.5 lbs (+0.5) / 25.58 BMI (+0.08) / 0 mi biked, 4 mi ran
05.18.2009 / 157.5 lbs (-1.0) / 25.42 BMI (-0.16) / 53 mi biked, 4 mi walked
05.25.2009 / 155.0 lbs (-2.5) / 25.01 BMI (-0.40) / 66 mi biked, 1 mi walked
Labels: progress
Yay! Congrats babes! I know you worked hard this week, keeping track of everything you eat and working out. This next week will be tough since we'll be out of town, but we'll make it work.